PLAYERS (23) | NAME | POWER | ACTIVE? | JOB | MAIN BUILDING | LEADER? |
---|---|---|---|---|---|---|
1 | Daxx | 3610 | YES | ROAMING KILLER, RALLY WHALES | CENTER IF NEEDED | YES |
2 | Huksy | 3215 | YES | ROAMING KILLER, RALLY WHALES | CENTER IF NEEDED | NO |
3 | Zulu | 2542 | YES | ROAMING KILLER, RALLY WHALES | CENTER IF NEEDED | NO |
4 | Swirling | 2305 | YES | MAIN FOCUS TRANSIT, GO HUNT IF TRANSIT SAFE | TRANSIT | NO |
5 | Hinokami | 2125 | MAIN FOCUS BOILER, WIPE LOW NEAR TRANSIT | BOILER | YES | |
6 | Wolf | 2097 | PROTOYPE LEADER AND KILL LOW NEAR | PROTOYPE SPAWN SIDE | YES | |
7 | Dinho | 1981 | HOLD TRANSIT, WIPE LOW NEAR TRANSIT | TRANSIT | YES | |
8 | Kan | 1912 | MAIN FOCUS PROTOTYPE AWAY FROM SPAWN | PROTOYPE ENEMY SIDE | YES | |
9 | hssan21 | 1672 | PROTOYPE SPAWN SIDE, HUNTER | PROTOTYPE SPAWN SIDE | NO | |
10 | Mehsal | 1598 | PROTOTPYE ENEMY SIDE, HUNTER | PROTOTPY ENEMY SIDE | NO | |
11 | Mr Freeze | 1550 | PROTOYPE SPAWN SIDE, HUNTER | PROTOTYPE SPAWN SIDE | NO | |
12 | Ebra42 | 1514 | PROTOTPYE ENEMY SIDE, HUNTER | PROTOTPY ENEMY SIDE | NO | |
13 | Tesia | 1473 | MAIN FOCUS PROTOTYPE AWAY FROM SPAWN | PROTOYPE ENEMY SIDE | NO | |
14 | JCB | 1406 | DEFEND TRANSIT | TRANIST | NO | |
15 | Nisumi | 1288 | AMMO HUNTER / LOW PLAYER KILLER/ DEFENDER | ANY BUILDING LOW DEFENDERS | NO | |
16 | Ghost IceFire | 1255 | YES | DEFEND BOILER, NO TELE PREFERENCE- YES | BOILER | NO |
17 | Fzarbz | 1157 | DEFEND BOILER | BOILER | NO | |
18 | Lepard | 1133 | AMMO HUNTER / LOW PLAYER KILLER/ DEFENDER | ANY BUILDING LOW DEFENDERS | NO | |
19 | Raizel | 1086 | AMMO HUNTER / LOW PLAYER KILLER/ DEFENDER | ANY BUILDING LOW DEFENDERS | NO | |
20 | Ramy | 1083 | AMMO HUNTER / LOW PLAYER KILLER/ DEFENDER | ANY BUILDING LOW DEFENDERS | NO | |
21 | Swiper | 1058 | AMMO HUNTER / LOW PLAYER KILLER/ DEFENDER | ANY BUILDING LOW DEFENDERS | NO | |
22 | Ajax | 1015 | DEFEND TRANSIT | TRANSIT | NO | |
23 | Mang Rahong | 778 | AMMO HUNTER / LOW PLAYER KILLER/ DEFENDER | ANY BUILDING LOW DEFENDERS | NO |
